Views:4
Share:

What is flow resistance of valve?

The flow resistance of the valve is the medium circulation of the valve at different degrees and the pressure loss after the medium passes through the valve. The circulation capacity and pressure loss of the valve are important parameters in the selection, use and design of the valve.

 Why the valve has a cut device?

For valves used as cutters, the purpose of using such valves is to cut off a part of the circuit. Therefore, the valve must ensure excellent sealing, when the circuit equipped with this kind of valve works normally, the valve should be fully open, and as far as possible, so the flow test of this kind of valve is mainly to determine the flow resistance coefficient in the fully open state. The flow resistance coefficient of various valves is different, even if the same valve, because the structure and flow channel are different, its flow resistance coefficient is also significantly different. Through the test, we can find out the various factors affecting the flow resistance coefficient of the valve, so as to improve the structural design, reduce the fluid resistance of the valve, and make it consume as little energy as possible.

 What is the flow rate and pressure of the valve?

The valve used to regulate the flow rate or pressure produces a large pressure loss, and the size of the pressure loss varies with the opening and closing position of the valve. The flow test of this kind of valve is mainly to determine the flow coefficient under different opening degrees. Through the test and improvement, the adjustment performance of the valve can be improved. In order to facilitate the use, the calculation formula of flow rate, flow rate conversion and flow resistance coefficient of all kinds of valves are listed (Table 1-1~ Table 1-3).

Where the volume flow rate of Q —— liquid, m³ / s;

A- -Broken area of the pipeline, m²;

V- -Average flow rate in the pipeline, m/s;

And d- -caliber, m.

Q(L/min)=Q(m³/s)×1000×60

Q(m³/h)=Q(L/min)×60/1000

Table 1-1 Base flow rate (liquid)

tubing Base flow rate / (m / s) tubing Base flow rate / (m / s)
Construction site general water supply 1~3 Piston pump (outlet pipe) 1~2
Upper water channel (for common use) 1~2.5 boiler feed 1.5~3
Upper waterway (public use) 0.6 Warm water tube is used in the greenhouse 0.1~3
Centrifugal pump (inlet pipe) 0.5~2.5 seawater 1.2~2
Centrifugal pump (outlet pipe) 1~3 Liquid with a small viscosity (0.1 ~ 1 .0 M P a ) 1.5~3
Piston pump (inlet pipe) <1

 

Table 1-2 Conversion Table of flow rate and flow rate Unit: L / min

velocity of flow

/(m/s)

Nominal size, DN
15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
0.5 5 9 15 24 38 59 100 151 236 368 530 942 1473 2121 2886
1.0 11 19 29 48 75 118 199 302 471 736 1060 1885 2945 4241 5773
1.2 13 23 35 58 90 141 239 362 565 884 1272 2262 3534 5089 6927
1.4 15 26 41 68 106 165 279 422 660 1031 1484 2639 4123 5938 8082
1.6 17 30 47 77 121 188 319 483 754 1178 1696 3016 4712 6786 9236
1.8 19 34 53 87 136 212 358 543 848 1325 1909 3393 5301 7634 1039
2.0 21 38 59 97 151 236 398 603 942 1473 2121 3770 5890 8483 11545
2.2 23 41 65 106 166 259 438 664 1037 1620 2333 4147 6480 9331 12670
2.4 25 45 71 116 181 283 478 724 1131 1767 2545 4524 7069 10179 13854
2.6 28 49 77 125 196 306 518 784 1225 1914 2757 4910 7658 11027 15009
2.8 30 53 82 135 211 330 557 844 1319 2062 2969 5278 8247 11875 16163
3.0 32 57 88 145 226 353 597 905 1413 2209 3181 5655 8836 12723 17381
3.2 34 60 94 154 241 377 637 965 1508 2356 3393 6032 9425 13572 18473
3.4 36 64 100 164 256 401 677 1025 1602 2503 3605 6409 10014 14420 19672
3.6 38 68 106 174 271 424 717 1086 1696 2651 3817 6786 10603 15268 2078
3.8 40 72 112 183 287 448 757 1146 1791 2798 4092 7163 11192 16116 21936
4.0 42 75 118 193 302 471 796 1206 1885 2945 4241 7540 11781 16965 23091
4.5 48 85 133 217 339 530 896 1357 2121 3313 4771 8482 13254 19085 25977
5.0 53 94 147 241 377 589 995 1508 2356 3682 5301 9425 14726 21206 28863
6.0 64 113 177 290 452 707 1195 1810 2827 4418 6362 11310 17671 25447 34636

 

Table 1-3 Flow resistance coefficient of various valves is ζ

sluice valve Nominal size, DN 50 80 100 150 200~250 300~400 500~800
ζ 0.5 0.4 0.2 0.1 0.08 0.07 0.06
cut-off valve Direct type Nominal size, DN 15 20 40 80 100 150 200
5 10.8 8.0 4.9 4.0 4.1 4.4 4.7
Right Angle Nominal size, DN 25 32 50 65 80 100 150
ξ 2.8 3.0 3.3 3.7 3.9 3.8 3.7
straight-flow Nominal size, DN 25 40 50 65 80 100 150
5 1.04 0.85 0.73 0.65 0.60 0.50 0.42
check valve elevation type Nominal size, DN 40 50 80 100 150 200
ξ 12 10 10 7 6 5.2 one
Spinning enlightenment Nominal size, DN 40 100 200 300 500
ξ 1.3 1.5 1.9 2.1 2.5
diaphragm valve

(Weir type)

Nominal size, DN 25 40 50 80 100 150 200
ξ 2.3 2.4 2.6 2.7 2.8 2.9 2.9
cock Nominal size, DN 15 20 25 32 40 65 80
ξ 0.9 0.4 0.5 1.2 1.0 1.1 1.0

 

Note: 1. Data of gate valve is suitable for parallel double gate structure,

  1. When the ball valve is not reduced in diameter, the value of 5 is very small, the fluid resistance loss is only equivalent to the pipe with the same diameter (the length of the pipe is equal to its structure length), and the flow resistance coefficient is generally about 0.1.
  2. The g of butterfly valve is mainly related to the shape of butterfly plate and the relative thickness of the plate: diamond plate ξ 0.05~0.25; and cake plate ξ 0.18~0.6.
  3. The flow resistance coefficient of straight-through diaphragm valve is less than that of weir diaphragm valve, which is generally 0.6~0.9.

Get in Touch

×