1、You are in restricted area and need password. Please Contact us to obtain documents.
2、PasswordIf you have any questions about quotation or cooperation, please feel free to send us inquiry. Inquiry us
Body Material: Aluminium, Carbon Steel, Stainless Steel
Size Range: DN40~DN300
Nominal Pressure: PN10, ASME B16.5 Class 150LB
Connection: Flange
Operation: Pneumatically actuated
Sleeve material: Natural rubber, EPDM, etc.
Application: Strong acid or alkali
Applicable Temperature: less than 60°C
Pneumatically actuated closing devices for the automation industry. The compact and simple design which allows work in relatively restricted spaces guarantees high operational reliability and a long service life. These pinch valves do not require big control or drive structures, they can be used in many environment.

| DN (mm) | φDI (mm) | φDA (mm) | φDF (mm) | n | φd (mm) | φTK* (mm) | L (mm) | G (inch) | H (mm) | E (mm) | GW (kg) | Volume (L**) | PS Max(bar) |
| 40 | 40 | 150 | 88 | 4 | 18 | 110 | 155 | G 1/4” | 56 | 28 | 2.9 | 0.2 | 6 |
| 50 | 50 | 165 | 102 | 4 | 18 | 125 | 183 | G 1/4” | 65 | 30 | 3.7 | 0.3 | 6 |
| 65 | 65 | 185 | 122 | 4 | 18 | 145 | 183 | G 1/4” | 81 | 28 | 4.3 | 0.45 | 6 |
| 80 | 80 | 200 | 138 | 8 | 18 | 160 | 228 | G 1/4” | 95 | 31 | 5.6 | 0.95 | 6 |
| 100 | 100 | 220 | 158 | 8 | 18 | 180 | 280 | G 1/4” | 112 | 35 | 8.4 | 1.7 | 6 |
| 125 | 118 | 250 | 184 | 8 | 18 | 210 | 348 | G 1/4” | 136 | 40 | 12 | 3.5 | 6 |
| 150 | 145 | 285 | 212 | 8 | 22 | 240 | 418 | G 1/4” | 160 | 43 | 17 | 7 | 6 |
| 200 | 190 | 340 | 268 | 8 | 22 | 295 | 558 | G 3/8” | 206 | 60 | 35 | 15.5 | 4 |
| 250 | 250 | 395 | 320 | 12 | 22 | 350 | 680 | G 1/2” | 266 | 67 | 56 | 30 | 3 |
| 300 | 300 | 445 | 370 | 12 | 22 | 400 | 820 | G 1/2” | 306 | 70 | 86 | 49 | 3 |
Send us a message if you have any questions or request a quote.
A reply from our experts within 24 hours
The latest detailed product catalugue
One-stop service for your project