1、You are in restricted area and need password. Please Contact us to obtain documents.
2、PasswordIf you have any questions about quotation or cooperation, please feel free to send us inquiry. Inquiry us
Body Material: Aluminium, Carbon Steel, Stainless Steel
Size Range: DN25~DN1000 (1” to 40”)
Nominal Pressure: PN16, ASME B16.5 Class 150LB
Connection Type: Flange
Operation: Handwheel-operated
Application: Pulp, sewage, slag, coal cinder, mud and sand
Applicable Temperature: -30-85°C
It is commonly used in Chemical, petroleum, power generation, alkali plant, mineral processing, cement, non-metallic and other industries, can quickly control the pipeline concentration, sand flow and cut-off.

| DN | L | B | H | Do | Dn | D | D1 | d | Z | F |
| 25 | 99 | 14 | 126 | 100 | 25 | 100 | 78 | 11 | 4 | 2.5 |
| 32 | 125 | 14 | 144 | 100 | 30 | 120 | 90 | 12.5 | 4 | 2.5 |
| 40 | 146 | 16 | 165 | 125 | 38 | 130 | 100 | 13.5 | 4 | 2.5 |
| 50 | 190 | 18 | 190 | 165 | 50 | 160 | 125 | 18 | 4 | 3 |
| 65 | 235 | 18 | 200 | 190 | 65 | 180 | 145 | 18 | 4 | 3 |
| 80 | 290 | 20 | 207 | 200 | 80 | 195 | 160 | 18 | 4 | 3 |
| 100 | 370 | 20 | 228 | 250 | 96 | 215 | 180 | 18 | 8 | 5 |
| 125 | 445 | 22 | 260 | 520 | 120 | 245 | 210 | 18 | 8 | 5 |
| 150 | 490 | 24 | 340 | 320 | 145 | 280 | 240 | 20 | 8 | 5 |
| 200 | 550 | 24 | 429 | 400 | 195 | 335 | 295 | 20 | 12 | 5 |
| 250 | 620 | 26 | 512 | 400 | 245 | 405 | 335 | 22 | 12 | 7.5 |
| 300 | 810 | 28 | 595 | 500 | 295 | 460 | 410 | 22 | 12 | 7.5 |
Send us a message if you have any questions or request a quote.
A reply from our experts within 24 hours
The latest detailed product catalugue
One-stop service for your project