Frequently Used Valve Body Material and Corresponding Suitable Temperature
| Body Material | Standard | Applications | Suitable Temperature |
| WCB | ASTM A216 | Non corrosive applications, including water, oil, gas | -29℃~+425℃ |
| LCB | ASTM A352 | Low temperature | -46℃~+345℃ |
| LCC | ASTM A352 | Low temperature | -46℃~+345℃ |
| WC6 | ASTM A217 | Non corrosive applications, including water, oil, gas | -30℃~+593℃ |
| WC9 | |||
| C5 | ASTM A217 | Mild corrosive or erosive applications and non corrosive applications | -30℃~+649℃ |
| C12 | |||
| CF8M | ASTM A351 | Corrosive or ultra low temperature; high temperature non corrosive applications | -268℃~+649℃, above 425℃ use only when the carbon content is 0.04% or higher |
| CF8C | ASTM A351 | Mainly used in high temperature and corrosive applications | -268℃~+649℃, above 540℃ use only when the carbon content is 0.04% or higher |
| CF8 | ASTM A351 | Corrosive or ultra low temperature; high temperature non corrosive applications | -268℃~+649℃, above 425℃ use only when the carbon content is 0.04% or higher |
| CF3 | ASTM A351 | Corrosive or non corrosive applications | +425℃ |
| CF3M | ASTM A351 | Corrosive or non corrosive applications | +454℃ |
| CN7M | ASTM A351 | Excellent hot sulfuric acid corrosion resistance | +425℃ |
| M35-1 | ASTM A494 | Excellent resistance to corrosion by all ordinary organic acids and salt water; high resistance to corrosion by most alkaline solutions | +400℃ |
| N7M | ASTM A494 | Especially suitable for hydrofluoric acid with various concentrations and temperatures; excellent corrosion resistance to sulfuric acid and phosphoric acid |
+649℃ |
| CW6M | ASTM A494 | Excellent corrosion resistance to strong oxidizing environment; excellent performance at high temperature; high corrosion resistance to formic acid (acetic acid), phosphoric acid, sulphurous acid, and sulfuric acid |
+649℃ |
